“MINI”
Rough-Faced Brindle Female (Fawn Carrier)
(Urdos du Pic d’Espade x CH. Pyrene de l’Estaube)

We are very proud to announce that Mini
is now a PSCA Hall of Fame Dam #6!
2012 Top Ten – AKC Standings
2008 – UKC BOB & Group 3
| DOB: | 10/7/07 | Eyes: | OFA PS-EYE56/108F-VPI (2016) |
| Birth Place: | Finland | Patellas: | PS-PA40/12F/P-VPI |
| Registration: | DN20079701 | Hips: | PennHip 876790 (.59/.55) |
| Ears: | Natural | Cardiac: | OFA Normal # PS-CA22/53F/C-VPI |
| Tail: | Natural | Other: | MDR1 Normal/Normal #PS-MD1-2/4F-VPI-N/N |
| Bite: | Scissors | 54158 | |
| Dentition: | Incomplete dentition |
AKC DNA: | V503665 |
| Dewclaws: | Double Rear | CHIC DNA: | PS-DNA-33/S |
| Height: | 15″ ( 38 cm) |
OFA Record: | MINI |
BREEDER: Lea Riihimaki (DROLE DOISEAU) – Finland
OWNER: Joni Monney-McKeown
| Urdos du Pic d’Espade | Ossau du Pic d’Espade | Laruns du Domaine des Genots | Email de l’Estive |
| Hulotte de l’Estive |
|||
| Mona du Domaine des Genots |
Jacou de l’Oustaou de Padel |
||
| Hulotte de l’Estive |
|||
| Pegoulhere du Pic d’Espade |
Nigadoulhe de Loubajac |
Medoc du Pic d’Arbizon |
|
| Illico de Loubajac |
|||
| Noisette du Vieil Echalier des Roberies | Uzos du Pic d’Arbizon |
||
| Estibette | |||
| CH. Pyrene de l’Estaube |
L’Ours Bleu de l’Estaube | Best Aube de la Tomiere | Vaquero |
| Toquade de l’Estaube |
|||
| Bourdettes de l’Estaube | Visker de l’Estaube | ||
| Railhère de l’Estaube | |||
| Loures de l’Estaube | Hauban de l’Estive | Best Aube de la Tomiere | |
| Eglantine de l’Estive | |||
| D’Espuguettes (RI) | – | ||
| – |

